Pricing
Plans are one-time purchases. Pick the plan, and each video is charged from its balance.
Simple one-time plans
Each plan is a one-time purchase that adds its credit to your balance. Credits do not reset each month. Credits are used when a video is made. When your balance runs out, buy another plan to keep making videos.
Starter
$19 of video credits
- 720p15 H3 Max · 15 Wan 3.0
- 1080p7 H3 Max · 7 Wan 3.0
Scripts, captions and hashtags included
Choose StarterGrowth
$29 of video credits
- 720p24 H3 Max · 24 Wan 3.0
- 1080p12 H3 Max · 10 Wan 3.0
Everything in Starter
Choose GrowthPro
$49 of video credits
- 720p40 H3 Max · 40 Wan 3.0
- 1080p20 H3 Max · 18 Wan 3.0
Everything in Growth
Choose ProCounts are for 5-second videos and are worked out from today's prices. Each shows how many videos the plan makes with MiniMax H3 Max, then with Alibaba Wan 3.0. The price of each video is shown on the request form before you generate it. Longer videos use more credits: an 8-second video costs 1.6 times as much, and a 10-second video costs twice as much.
How many videos each plan makes
The number of 5-second videos each plan makes, for every model, at 720p and at 1080p. A 10-second video costs twice as much, so it makes half as many. These numbers are worked out from the live prices.
| Model | Per second | One 5 s video | $19 plan | $29 plan | $49 plan | Sound | Reference photos | Longest video |
|---|---|---|---|---|---|---|---|---|
| Alibaba Wan 3.0 | $0.24 | $1.20 | 15 | 24 | 40 | Yes, it makes the sound too | Yes (no limit set by us) | 5, 6, 8 or 10 seconds (up to 10) |
| MiniMax H3 Max | $0.24 | $1.20 | 15 | 24 | 40 | No sound is asked for | Yes (no limit set by us) | 5, 6, 8 or 10 seconds (up to 10) |
| Seedance 2.0 Mini | $0.246 | $1.23 | 15 | 23 | 39 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| Kling 3.0 Omni Standard | $0.252 | $1.26 | 15 | 23 | 38 | Not asked for (the model's own default) | Up to 7 | Up to 15 seconds |
| Kling 3.0 Standard | $0.252 | $1.26 | 15 | 23 | 38 | Not asked for (the model's own default) | Up to 1 | Up to 15 seconds |
| Veo 3.1 Fast | $0.30 | $1.50 | 12 | 19 | 32 | Not asked for (the model's own default) | Up to 3 | Up to 8 seconds |
| Wan 2.7 | $0.30 | $1.50 | 12 | 19 | 32 | Not asked for (the model's own default) | Up to 1 | Up to 15 seconds (10 with reference photos) |
| Wan 3.0 | $0.30 | $1.50 | 12 | 19 | 32 | Not asked for (the model's own default) | Up to 10 | Up to 30 seconds |
| Seedance 2.0 Fast | $0.39 | $1.95 | 9 | 14 | 25 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| HappyHorse 1.0 | $0.42 | $2.10 | 9 | 13 | 23 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| HappyHorse 1.1 | $0.42 | $2.10 | 9 | 13 | 23 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| Wan 3.0 Prime | $0.42 | $2.10 | 9 | 13 | 23 | Not asked for (the model's own default) | Up to 30 | Up to 30 seconds |
| Seedance 2.0 | $0.48 | $2.40 | 7 | 12 | 20 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| Veo 3.1 | $0.60 | $3.00 | 6 | 9 | 16 | Not asked for (the model's own default) | Up to 3 | Up to 8 seconds |
| Seedance 2.5 | $0.69 | $3.45 | 5 | 8 | 14 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| Model | Per second | One 5 s video | $19 plan | $29 plan | $49 plan | Sound | Reference photos | Longest video |
|---|---|---|---|---|---|---|---|---|
| Veo 3.1 Fast | $0.45 | $2.25 | 8 | 12 | 21 | Not asked for (the model's own default) | Up to 3 | Up to 8 seconds |
| Wan 2.7 | $0.45 | $2.25 | 8 | 12 | 21 | Not asked for (the model's own default) | Up to 1 | Up to 15 seconds (10 with reference photos) |
| MiniMax H3 Max | $0.48 | $2.40 | 7 | 12 | 20 | No sound is asked for | Yes (no limit set by us) | 5, 6, 8 or 10 seconds (up to 10) |
| Kling 3.0 Pro | $0.504 | $2.52 | 7 | 11 | 19 | Not asked for (the model's own default) | Up to 1 | Up to 15 seconds |
| Alibaba Wan 3.0 | $0.54 | $2.70 | 7 | 10 | 18 | Yes, it makes the sound too | Yes (no limit set by us) | 5, 6, 8 or 10 seconds (up to 10) |
| HappyHorse 1.1 | $0.54 | $2.70 | 7 | 10 | 18 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| Wan 3.0 | $0.60 | $3.00 | 6 | 9 | 16 | Not asked for (the model's own default) | Up to 10 | Up to 30 seconds |
| HappyHorse 1.0 | $0.84 | $4.20 | 4 | 6 | 11 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| Wan 3.0 Prime | $0.84 | $4.20 | 4 | 6 | 11 | Not asked for (the model's own default) | Up to 30 | Up to 30 seconds |
| Seedance 2.0 | $0.96 | $4.80 | 3 | 6 | 10 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
| Veo 3.1 | $1.20 | $6.00 | 3 | 4 | 8 | Not asked for (the model's own default) | Up to 3 | Up to 8 seconds |
| Seedance 2.5 | $1.38 | $6.90 | 2 | 4 | 7 | Not asked for (the model's own default) | Up to 9 | Up to 15 seconds |
A model that does not make a resolution is not listed in that table. The first four reference photos are included in each price; extra photos cost a little more.
Pricing questions
How much does it cost?
Plans are one-time purchases of $19, $29 or $49 of video credits. Credits do not reset each month. When your balance runs out, buy another plan.
Do I need to cancel?
No. Plans are one-time purchases, so there is no subscription to cancel.
Are extra product photos charged?
The first four reference photos in a video are included. Each photo after that has a small extra charge, shown on the price line before you generate.
What if a video fails?
A video that cannot be made is not charged. Its credits are returned to your balance.